Vehicle and connector
Confirm vehicle classes, inlet standards and battery voltage range.
Select and compare 18 EV charger configurations, then define warranty, OCPP, payment, API and backend requirements in one project-planning guide.
Confirm vehicle classes, inlet standards and battery voltage range.
Calculate daily vehicles, target charge time and simultaneous sessions.
Record supply voltage, transformer capacity, peak limit and expansion allowance.
Define private access, RFID, QR, POS, OCPP platform and API requirements.
Confirm mounting, cable route, temperature, weather exposure and local code.
Match certification scope, delivered branding, warranty and local support plan.
This source-catalog table is a starting reference only, not an electrical design instruction.
| Rated output | Rated input | Rated current | Catalog cable reference |
|---|---|---|---|
| 3.5 kW | AC 220 V | 16 A | ZR-YJV-3×6 |
| 7 kW | AC 220 V | 32 A | ZR-YJV-3×10 |
| 14 kW | AC 220 V | 64 A | ZR-YJV-3×16 |
| 30 kW | AC 380 V | 45 A | ZR-YJV-4×25+1×16 |
| 60 kW | AC 380 V | 91 A | ZR-YJV-4×35+1×16 |
| 90 kW | AC 380 V | 136 A | ZR-YJV-4×70+1×35 |
| 120 kW | AC 380 V | 182 A | ZR-YJV-4×95+1×50 |
| 160 kW | AC 380 V | 243 A | ZR-YJV-4×120+1×70 |
| 240 kW | AC 380 V | 365 A | ZR-YJV-4×185+1×95 |
Distinct wall, pedestal and cabinet forms are listed separately. Open a model for the translated feature and specification page.
| Model / form | Power | Connectors | Output / supply | Ứng dụng điển hình |
|---|---|---|---|---|
| INTEK-AC-3.5/7KWCompact Grey AC Wallbox | 3.5 / 7 kW | 1 | 220 Vac ±20% | Residential parking; Workplaces |
| INTEK-AC-3.5/7KWCompact Grey AC Pedestal Charger | 3.5 / 7 kW | 1 | 220 Vac ±20% | Residential developments; Commercial parking |
| INTEK-AC-3.5/7KWCompact Black AC Wallbox | 3.5 / 7 kW | 1 | 220 Vac ±20% | Homes; Apartment parking |
| INTEK-AC-3.5/7KWCompact Black AC Pedestal Charger | 3.5 / 7 kW | 1 | 220 Vac ±20% | Commercial parking; Apartment projects |
| INTEK-AC-7/11/22KWMetal AC Wallbox | 7 / 11 / 22 kW | 1 | 220 / 380 Vac ±20% | Homes; Workplaces |
| INTEK-AC-7/11/22KWMetal AC Pedestal Charger | 7 / 11 / 22 kW | 1 | 220 / 380 Vac ±20% | Commercial parking; Hotels |
| INTEK-AC-7/14KWDual-Connector AC Pedestal Charger | 7 / 14 kW total | 2 | 220 Vac ±20% | Paired residential bays; Workplace parking |
| INTEK-AC-22KW22 kW Black AC Pedestal Charger | 22 kW | 1 | 380 Vac ±20% | Office parking; Commercial car parks |
| INTEK-AC-7/11/22KWAC Charging Cabinet | 7 / 11 / 22 kW | 1 / 2 | 220 / 380 Vac ±20% | Commercial car parks; Fleet parking |
| INTEK-DC-20/30KWCompact DC Fast Charger | 20 / 30 kW | 1 | 200–1000 Vdc | Dealerships; Commercial parking |
| INTEK-DC-30/40KWSlim DC Fast Charger | 30 / 40 kW | 1 | 200–1000 Vdc | Space-limited parking; Dealerships |
| INTEK-DC-40/60/80KWDC Fast-Charging Cabinet | 40 / 60 / 80 kW | 1 in source specification | 200–1000 Vdc | Public charging; Commercial car parks |
| INTEK-DC-90/120/160/180KWDual-Connector DC Fast Charger | 90 / 120 / 160 / 180 kW | 2 | 200–1000 Vdc | Public fast charging; Fleet depots |
| INTEK-DC-80/120/160KWLarge-Panel DC Fast Charger | 80 / 120 / 160 kW | 2 | 200–1000 Vdc | Public charging stations; Retail hubs |
| INTEK-DC-120/160/180KWCurved-Cabinet DC Fast Charger | 120 / 160 / 180 kW | 2 | 200–1000 Vdc | Public fast charging; Commercial hubs |
| INTEK-DC-240/320KWHigh-Power DC Fast Charger | 240 / 320 kW | 2 | 200–1000 Vdc | High-throughput public charging; Bus and fleet depots |
| INTEK-DC-360/400/480KWUltra-High-Power DC Fast Charger | 360 / 400 / 480 kW | 2 | 200–1000 Vdc | Heavy fleet depots; Highway charging |
| INTEK-DC-240–1080KW-SPLITSplit DC Charging System | 240–1080 kW | 7 / 8 configurations | 200–1000 Vdc | Large public charging hubs; Bus and truck depots |
Standard warranty is normally 1–2 years depending on model, configuration and contract. The confirmed start date, covered components and exclusions are stated in the order documents.
Fault codes, operating logs, network status, photos and video are reviewed remotely before parts or field service are arranged.
The project plan identifies consumable parts, critical spares, return or replacement procedure and responsibility for local installation work.
On-site service can be arranged where the contract, location and available service resources permit. It is not represented as an unconditional global response guarantee.
Confirm commissioning responsibility, remote access, local electrician scope, spare-parts package, response targets, travel costs, warranty exclusions and post-warranty pricing before order confirmation.
Request a warranty and service schedule →
Bring daily network visibility and access control into the same operating view.
Manage operator, charging-station and charger-terminal levels with role-based access and shared operating data across the portfolio.
Review charger availability, sessions, energy, alarms and operating reports without visiting every charging site.
Manage RFID cards and user accounts online or offline, with private-access and public-operation rules configured for the project.